Currently paying in
How much does it cost?
Contribution Table 2026/2027
Employee contribution bands are effective from 1 April 2026.
All employer contribution bands are set by Warwickshire Pension Fund for individual employers and can be viewed in the triennial valuation. For an explanation as to how the scheme works and the relevance of employer contributions, please visit the Local Government Pension Scheme website which explains ‘how your pension is worked out’.
| Band | Actual pensionable pay for an employment | Main section contribution rate for that employment | 50/50 section contribution rate for that employment |
|---|---|---|---|
| 1 | Up to £18,400 | 5.5% | 2.75% |
| 2 | £18,401 to £29,000 | 5.8% | 2.9% |
| 3 | £29,001 to £47,300 | 6.5% | 3.25% |
| 4 | £47,301 to £59,800 | 6.8% | 3.4% |
| 5 | £59,801 to £84,000 | 8.5% | 4.25% |
| 6 | £84,001 to £119,100 | 9.9% | 4.95% |
| 7 | £119,101 to £140,400 | 10.5% | 5.25% |
| 8 | £140,401 to £210,700 | 11.4% | 5.7% |
| 9 | £210,701 or more | 12.5% | 6.25% |
To work out how much your pension contribution will be per month, LGPS have provided an online contributions calculator.
