New contribution bands 2024
The table below shows the pay bands and contribution rates that apply from April 2024.
Contribution Table 2024/2025
| If your actual pensionable pay is: | You pay a contribution rate of: |
|---|---|
| Up to £17,600 | 5.5% |
| £17,601 to £27,600 | 5.8% |
| £27,601 to £44,900 | 6.5% |
| £44,901 to £56,800 | 6.8% |
| £56,801 to £79,700 | 8.5% |
| £79,701 to £112,900 | 9.9% |
| £112,901 to £133,100 | 10.5% |
| £133,101 to £199,700 | 11.4% |
| £199,701 or more | 12.5% |
To work out how much your pension contribution will be per month, LGPS have provided an online contributions calculator.
